Growth Through Financial Inclusion in India
| dc.contributor.author | Bihari, Suresh Chandra | |
| dc.date.accessioned | 2019-09-25T09:21:42Z | |
| dc.date.available | 2019-09-25T09:21:42Z | |
| dc.date.created | 2013-06-09 06:28 | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12424/190426 | |
| dc.description.abstract | Financial inclusion is the ease of access, availability and use of the formal financial system by all members of the economy. The growing literature on financial inclusion has provided plenty of evidence of the merits of an inclusive financial system. However, we notice an absence of a comprehensive measure that can be used to measure the extent of financial inclusion in an economy. This study is an attempt to fill this gap, and, thus, make an original contribution. We propose an index of financial inclusion (IFI) following a multidimensional approach. The IFI developed here can be used to compare levels of financial inclusion across economies at a particular point of time. It can also be used to monitor the progress of policy initiatives for financial inclusion over a period of time. And, most important, such an index can be of interest to the research community in order to investigate empirical questions on relationship between development and financial inclusion. The IFI developed here incorporates information on various dimensions of an inclusive financial system, and it is easy to compute. The promotion of an inclusive financial system is considered a policy priority in many countries. While the importance of financial inclusion is widely recognized, literature fails to offer a comprehensive measure to measure the extent of financial inclusion across economies. This study attempts to fill this gap by proposing an index of financial inclusion (IFI). The IFI is a multi-dimensional index that captures information on various dimensions of financial inclusion in one single digit between 0 and 1, where 0 denotes complete financial exclusion and 1 indicates complete financial inclusion in an economy. The proposed index is easy to compute and is comparable across countries. | |
| dc.language.iso | eng | |
| dc.publisher | The American Scholars Press, Inc | |
| dc.rights | With permission of the license/copyright holder | |
| dc.subject | Financial inclusion | |
| dc.subject | growth | |
| dc.subject | multidimensional approach policy initiatives | |
| dc.subject | financial system | |
| dc.title | Growth Through Financial Inclusion in India | |
| dc.type | Article | |
| dc.source.journaltitle | Journal of International Business Ethics | |
| dc.source.volume | 4 | |
| dc.source.issue | 1 | |
| dc.source.beginpage | 28 | |
| dc.source.endpage | 41 | |
| dcterms.accessRights | open access | |
| refterms.dateFOA | 2019-09-25T09:21:42Z | |
| ge.collectioncode | 1940-1485 | |
| ge.collectioncode | BC | |
| ge.dataimportlabel | Globethics object | |
| ge.identifier.legacy | globethics:5140239 | |
| ge.identifier.permalink | https://www.globethics.net/gel/5140239 | |
| ge.journalyear | 2011 | |
| ge.lastmodificationdate | 2018-10-30 16:45 | |
| ge.lastmodificationuser | admin@novalogix.ch | |
| ge.submissions | 1 | |
| ge.peerreviewed | no | |
| ge.setname | GlobeEthicsLib | |
| ge.setspec | globeethicslib | |
| ge.submitter.email | stella.cibe@gmail.com | |
| ge.submitter.name | Yang | |
| ge.submitter.userid | 1442372 |
