Measuring Inequality of
 Opportunities in Latin America and the Caribbean
dc.contributor.author | Molinas Vega, Jose R. | |
dc.contributor.author | Paes de Barros, Ricardo | |
dc.contributor.author | Saavedra Chanduvi, Jaime | |
dc.contributor.author | Ferreira, Francisco H.G. | |
dc.date.accessioned | 2019-09-25T10:44:04Z | |
dc.date.available | 2019-09-25T10:44:04Z | |
dc.date.created | 2017-12-29 00:16 | |
dc.date.issued | 2009 | |
dc.identifier | oai:openknowledge.worldbank.org:10986/2580 | |
dc.identifier | 978-0-8213-7745-1 | |
dc.identifier | http://hdl.handle.net/10986/2580 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12424/240387 | |
dc.description.abstract | Over the past decade, faster growth and
 smarter social policy have reversed the trend in Latin
 America's poverty. Too slowly and insufficiently, but
 undeniably, the percentage of Latinos who are poor has at
 long last begun to fall. This has shifted the political and
 policy debates from poverty toward inequality, something to
 be expected in a region that exhibits the world's most
 regressive distribution of development outcomes such as
 income, land ownership, and educational achievement. This
 book is a breakthrough in the measurement of human
 opportunity. It builds sophisticated formulas to answer a
 rather simple question: how much influence do personal
 circumstances have on the access that children get to the
 basic services that are necessary for a productive life?
 Needless to say, producing a methodology to measure human
 opportunity, and applying it across countries in one region,
 is just a first step. On the one hand, technical discussions
 and scientific vetting will continue, and refinements will
 surely follow. On the other, applying the new tool to a
 single country will allow for adjustments that make the
 findings much more useful to its policy realities. And
 fascinating comparative lessons could be learned by
 measuring human opportunity in developed countries across,
 say, the states of the United States or the nations of
 Europe. But the main message this book delivers remains a
 powerful one: it is possible to make equity a central
 purpose, if not the very definition, of development. That
 is, perhaps, it's most important contribution. | |
dc.language | English | |
dc.publisher | Washington, DC: World Bank | |
dc.publisher | New York: Palgrave Macmillan | |
dc.rights | CC BY 3.0 IGO | |
dc.subject | INEQUALITY REDUCTION | |
dc.subject | ACCESS TO FINANCE | |
dc.subject | SCHOOL ATTENDANCE | |
dc.subject | CONFLICT | |
dc.subject | INEQUALITIES | |
dc.subject | LABOR MARKETS | |
dc.subject | HOUSEHOLD PER CAPITA INCOME | |
dc.subject | ABSTINENCE | |
dc.subject | MILLENNIUM DEVELOPMENT GOAL | |
dc.subject | PURCHASING POWER PARITY | |
dc.subject | INTERNATIONAL BANK | |
dc.subject | INEQUITY | |
dc.subject | HOUSES | |
dc.subject | VULNERABILITY | |
dc.subject | JUSTICE | |
dc.subject | CITIZENS | |
dc.subject | INTERVENTIONS | |
dc.subject | EDUCATION LEVELS | |
dc.subject | INCOMES | |
dc.subject | RELATIVE IMPORTANCE | |
dc.subject | EDUCATED MOTHERS | |
dc.subject | EQUALITY OF OPPORTUNITIES | |
dc.subject | ECONOMIC OPPORTUNITY | |
dc.subject | HOUSEHOLD INCOME | |
dc.subject | PROPERTY RIGHTS | |
dc.subject | EQUITABLE ACCESS | |
dc.subject | POLICY MAKERS | |
dc.subject | INCOME DISTRIBUTION | |
dc.subject | INDIGENOUS PEOPLE | |
dc.subject | NATIONAL LEVEL | |
dc.subject | RELATIVE INCOME | |
dc.subject | SOCIOECONOMIC BACKGROUND | |
dc.subject | MEASURING INEQUALITY | |
dc.subject | LOW INCOME | |
dc.subject | TERTIARY EDUCATION | |
dc.subject | LANGUAGE BARRIERS | |
dc.subject | INFANT | |
dc.subject | ECONOMIC INEQUALITY | |
dc.subject | ENROLLMENT | |
dc.subject | SOCIAL WELFARE | |
dc.subject | CAPITAL MARKETS | |
dc.subject | PROGRAMS | |
dc.subject | EMPIRICAL ANALYSIS | |
dc.subject | PRIMARY SCHOOL | |
dc.subject | SOCIAL CONDITIONS | |
dc.subject | SECONDARY SCHOOLING | |
dc.subject | HOUSEHOLD SURVEYS | |
dc.subject | UNEQUAL OUTCOMES | |
dc.subject | PROGRESS | |
dc.subject | POLITICAL RIGHT | |
dc.subject | UNEQUAL OPPORTUNITIES | |
dc.subject | WIDOW | |
dc.subject | FAMILY RESOURCES | |
dc.subject | INCOME INEQUALITY | |
dc.subject | POOR CHILDREN | |
dc.subject | SANITATION | |
dc.subject | NATURAL RESOURCES | |
dc.subject | POVERTY REDUCTION | |
dc.subject | INCOME GROUPS | |
dc.subject | MEASURE OF INEQUALITY | |
dc.subject | SEX | |
dc.subject | LAND OWNERSHIP | |
dc.subject | INFANT MORTALITY RATE | |
dc.subject | PRIVATE SECTOR | |
dc.subject | RURAL DEVELOPMENT | |
dc.subject | HOUSEHOLD SURVEY DATA | |
dc.subject | OVERALL INEQUALITY | |
dc.subject | INVESTMENT CLIMATE | |
dc.subject | HEALTH OUTCOMES | |
dc.subject | UNION | |
dc.subject | PREGNANCY | |
dc.subject | RESIDUAL INEQUALITY | |
dc.subject | ECONOMICALLY DISADVANTAGED GROUPS | |
dc.subject | NUTRITION | |
dc.subject | GOVERNMENT POLICY | |
dc.subject | FORMAL EDUCATION | |
dc.subject | INEQUALITY TRAP | |
dc.subject | SOCIAL POLICY | |
dc.subject | SERVICES FOR CHILDREN | |
dc.subject | ECONOMIC STUDIES | |
dc.subject | COMPUTER ACCESS | |
dc.subject | DEVELOPMENT OUTCOMES | |
dc.subject | CHANGES IN INEQUALITY | |
dc.subject | SAFE WATER | |
dc.subject | RURAL DIVIDE | |
dc.subject | SOCIAL RESEARCH | |
dc.subject | AVERAGE CHANGE | |
dc.subject | HUMAN DEVELOPMENT INDEX | |
dc.subject | CALORIC INTAKE | |
dc.subject | SOCIAL CAPITAL | |
dc.subject | SOCIAL CONFLICT | |
dc.subject | PUBLIC POLICIES | |
dc.subject | SINGLE-PARENT HOUSEHOLD | |
dc.subject | VILLAGE | |
dc.subject | EQUAL DISTRIBUTION | |
dc.subject | INEQUALITY TRAPS | |
dc.subject | INTERGENERATIONAL TRANSMISSION | |
dc.subject | PUBLIC SERVICES | |
dc.subject | INDIVIDUAL FREEDOM | |
dc.subject | AGRICULTURAL WORKERS | |
dc.subject | LAWS | |
dc.subject | BASIC INFRASTRUCTURE | |
dc.subject | HOUSEHOLD SURVEY | |
dc.subject | JUDGE | |
dc.subject | MEAN CONSUMPTION | |
dc.subject | MACROECONOMICS | |
dc.subject | ECONOMIC SUCCESS | |
dc.subject | EDUCATIONAL OPPORTUNITIES | |
dc.subject | INFANT MORTALITY | |
dc.subject | LEGAL STATUS | |
dc.subject | SIMULATIONS | |
dc.subject | INEQUITABLE DISTRIBUTION | |
dc.subject | LITERACY | |
dc.subject | INCOME REDISTRIBUTION | |
dc.subject | GOVERNMENT POLICIES | |
dc.subject | POSITIVE VALUE | |
dc.subject | EQUAL OPPORTUNITY | |
dc.subject | POVERTY ANALYSIS | |
dc.subject | POOR | |
dc.subject | POLITICAL ECONOMY | |
dc.subject | INEQUALITY OF OPPORTUNITY | |
dc.subject | ETHNIC MINORITY | |
dc.subject | SECONDARY EDUCATION | |
dc.subject | EQUALITY OF OPPORTUNITY | |
dc.subject | DISTRIBUTIONS OF INCOME | |
dc.subject | INEQUALITY OF INCOME | |
dc.subject | REDUCING POVERTY | |
dc.subject | EDUCATIONAL OPPORTUNITY | |
dc.subject | RIGHT | |
dc.subject | URBAN AREAS | |
dc.subject | CLEAN WATER | |
dc.subject | RURAL | |
dc.subject | IMMUNIZATION | |
dc.subject | MOTHER | |
dc.subject | GINI COEFFICIENT | |
dc.subject | POSITIVE CORRELATION | |
dc.subject | DISCRIMINATION | |
dc.subject | PRINCIPLE OF EQUALITY | |
dc.subject | PRIVATIZATION | |
dc.subject | WILL | |
dc.subject | BASIC EDUCATION | |
dc.subject | SOCIAL SECURITY | |
dc.subject | ADOLESCENTS | |
dc.subject | ASSESSMENT OF INEQUALITY | |
dc.subject | JOB CREATION | |
dc.subject | SOCIAL POLICIES | |
dc.subject | REDUCING INEQUALITY | |
dc.subject | PURCHASING POWER | |
dc.subject | DATA SETS | |
dc.subject | INEQUALITY | |
dc.subject | RESIDUAL COMPONENT | |
dc.subject | ACCESS TO EDUCATION | |
dc.subject | AVERAGE GROWTH | |
dc.subject | LABOR MARKET | |
dc.subject | SOCIOECONOMIC STATUS | |
dc.subject | GENDER | |
dc.subject | NATIONAL COUNCIL | |
dc.subject | GLOBAL CONSENSUS | |
dc.subject | DISTRIBUTION OF OUTCOMES | |
dc.subject | DEVELOPMENT BANK | |
dc.subject | DEVELOPMENT ECONOMICS | |
dc.subject | YOUNG PEOPLE | |
dc.subject | LIVE BIRTHS | |
dc.subject | PER CAPITA CONSUMPTION | |
dc.subject | PRIVACY | |
dc.subject | SERVICE DELIVERY | |
dc.subject | UNIVERSAL ACCESS | |
dc.subject | EARNINGS | |
dc.subject | CONSUMPTION INEQUALITY | |
dc.subject | HOME | |
dc.subject | INEQUITIES | |
dc.subject | INCOME DIFFERENCES | |
dc.subject | PUBLIC POLICY | |
dc.subject | GDP | |
dc.subject | DISADVANTAGED GROUP | |
dc.subject | DEVELOPED COUNTRIES | |
dc.subject | REMITTANCES | |
dc.subject | EQUAL ACCESS | |
dc.subject | RACE | |
dc.subject | HIGH INCOME INEQUALITY | |
dc.subject | POLITICAL SCIENTISTS | |
dc.subject | SOCIAL DEVELOPMENT | |
dc.subject | RUNNING WATER | |
dc.subject | MEAN LOG DEVIATION | |
dc.subject | FISCAL POLICY | |
dc.subject | SOCIAL SERVICE | |
dc.subject | ETHNIC MINORITIES | |
dc.subject | LEVELS OF INEQUALITY | |
dc.subject | SOCIAL EQUALITY | |
dc.subject | HOUSEHOLD CONSUMPTION PER CAPITA | |
dc.subject | INEQUALITY OF TREATMENT | |
dc.subject | REDISTRIBUTIVE POLICIES | |
dc.subject | INTERGENERATIONAL MOBILITY | |
dc.subject | INEQUALITY DECOMPOSITION | |
dc.subject | POLICY MAKING | |
dc.subject | LIBERTY | |
dc.subject | INEQUALITY OF OPPORTUNITIES | |
dc.subject | DISSEMINATION | |
dc.subject | POLICY DESIGN | |
dc.subject | EARNINGS INEQUALITY | |
dc.subject | ANTIDISCRIMINATION | |
dc.subject | LEVEL OF EDUCATION | |
dc.subject | TOTAL INEQUALITY | |
dc.subject | SOCIOECONOMIC PROGRESS | |
dc.subject | FARMER | |
dc.subject | RURAL AREAS | |
dc.subject | HOUSEHOLDS | |
dc.subject | EXPLAINING INEQUALITY | |
dc.subject | PRIMARY EDUCATION | |
dc.subject | HOUSEHOLD CONSUMPTION | |
dc.subject | EDUCATIONAL ATTAINMENT | |
dc.subject | OUTCOME DATA | |
dc.subject | MILLENNIUM DEVELOPMENT GOALS | |
dc.subject | HUMAN DEVELOPMENT | |
dc.subject | LIFE EXPECTANCY | |
dc.title | Measuring Inequality of
 Opportunities in Latin America and the Caribbean | |
dc.type | Publications & Research | |
ge.collectioncode | BA | |
ge.collectioncode | EC | |
ge.collectioncode | FE | |
ge.dataimportlabel | OAI metadata object | |
ge.identifier.legacy | globethics:12306538 | |
ge.identifier.permalink | https://www.globethics.net/gel/12306538 | |
ge.lastmodificationdate | 2017-12-29 00:16 | |
ge.lastmodificationuser | admin@pointsoftware.ch (import) | |
ge.submissions | 0 | |
ge.oai.exportid | 53 | |
ge.oai.repositoryid | 7552 | |
ge.oai.setname | Series (active) | |
ge.oai.setname | 02. Books | |
ge.oai.setname | 11. Multilingual Content | |
ge.oai.setname | Latin American Development Forum | |
ge.oai.setname | Spanish PDFs Available | |
ge.oai.setname | external_journal_articles_dec | |
ge.oai.setname | china_research | |
ge.oai.setname | Nigeria | |
ge.oai.setname | china_energy | |
ge.oai.setname | india_energy | |
ge.oai.setname | rural_roads | |
ge.oai.setname | climate_change | |
ge.oai.setname | demo-austria | |
ge.oai.setname | dec_external_journal_articles | |
ge.oai.setname | trade | |
ge.oai.setname | africa_health | |
ge.oai.setname | land | |
ge.oai.setname | innovation_policy | |
ge.oai.setname | AgroKnow | |
ge.oai.setname | tanzania_agribusiness | |
ge.oai.setname | LACEA | |
ge.oai.setname | cct | |
ge.oai.setname | bangladesh_microfinance | |
ge.oai.setname | trade_isbn | |
ge.oai.setname | test new filter | |
ge.oai.setname | intelligo_health | |
ge.oai.setname | intelligo_poverty | |
ge.oai.setname | rural_roads_2 | |
ge.oai.setname | philippines | |
ge.oai.setname | AfricaRegion | |
ge.oai.setspec | com_10986_2122 | |
ge.oai.setspec | com_10986_4 | |
ge.oai.setspec | com_10986_5994 | |
ge.oai.setspec | col_10986_2167 | |
ge.oai.setspec | col_10986_6002 | |
ge.oai.setspec | external_journal_articles_dec | |
ge.oai.setspec | china_research | |
ge.oai.setspec | Nigeria | |
ge.oai.setspec | china_energy | |
ge.oai.setspec | india_energy | |
ge.oai.setspec | rural_roads | |
ge.oai.setspec | climate_change | |
ge.oai.setspec | demo_austria | |
ge.oai.setspec | dec_external_journal_articles | |
ge.oai.setspec | trade | |
ge.oai.setspec | africa_health | |
ge.oai.setspec | land | |
ge.oai.setspec | innovation_policy | |
ge.oai.setspec | AgroKnow | |
ge.oai.setspec | tanzania_agribusiness | |
ge.oai.setspec | LACEA | |
ge.oai.setspec | cct | |
ge.oai.setspec | bangladesh_microfinance | |
ge.oai.setspec | trade_isbn | |
ge.oai.setspec | test_new_filter | |
ge.oai.setspec | intelligo_health | |
ge.oai.setspec | intelligo_poverty | |
ge.oai.setspec | rural_roads_2 | |
ge.oai.setspec | philippines | |
ge.oai.setspec | AfricaRegion | |
ge.oai.streamid | 1 | |
ge.setname | GlobeEthicsLib | |
ge.setspec | globeethicslib | |
ge.link | http://hdl.handle.net/10986/2580 |